Muzo · Chivor · Coscuez · La Pita
Colombian emeralds, sold the way a dealer would want to be sold to.
Origin mine, carat weight and clarity-enhancement grade disclosed on every stone before you add it to a cart — not after you ask. We buy in Boyacá, grade in daylight, and ship from the United States.

Where to start
Invest · Create · Collect
SAMPLE INVENTORY — every stone, price and report number on this site is placeholder data for layout. Nothing here is live stock. Replace before taking orders.
01 — Loose cut stones
Graded singles, ready to set
For custom rings, collectors and bench jewellers. Listed the way parcels are actually quoted: weight, origin, colour grade, and how much oil is in the stone.
| Stone | Origin | Cut | Colour | Enhancement | Carat | Price |
|---|---|---|---|---|---|---|
| MGM-0118 | Muzo | Octagon | Vivid green | Minor, cedar oil | 1.12 | $2,850 |
| MGM-0124 | Chivor | Oval | Bluish green | Insignificant | 0.58 | $1,240 |
| MGM-0131 | Coscuez | Emerald cut | Medium green | Moderate, cedar oil | 2.04 | $1,980 |
| MGM-0140 | La Pita | Pear | Vivid green | Minor, cedar oil | 0.94 | $2,310 |
| MGM-0147 | Muzo | Cushion | Deep green | None | 0.31 | $1,690 |
02 — Rough & specimen
Crystals, matrix pieces and trapiche
Uncut material for collectors, lapidaries and mineral cabinets — including trapiche emerald, the six-spoke growth pattern found almost nowhere outside Colombia.
| Piece | Origin | Weight | Size | Price |
|---|---|---|---|---|
| Hexagonal crystal in calcite | Muzo | 14.2 g | 31 mm | $180 |
| Trapiche slice, polished | Muzo | 1.84 ct | 9 mm | $460 |
| Matrix plate, twin crystals | Coscuez | 62 g | 74 mm | $540 |
| Terminated prism, gem-grade | Chivor | 6.1 g | 22 mm | $1,150 |
03 — Finished jewelry
Set in the United States
Each piece names the stone inside it. The centre stone’s origin, weight and oil grade travel with the ring on a printed card, and on the appraisal.
| Piece | Centre stone | Enhancement | Metal | Price |
|---|---|---|---|---|
| Solitaire | 1.02 ct, Muzo | Minor, cedar oil | 18k yellow gold | $4,850 |
| Three-stone band | 0.74 ct, Chivor | Insignificant | Platinum 950 | $6,400 |
| Bezel pendant | 1.46 ct, Coscuez | Moderate, cedar oil | 14k white gold | $2,275 |
Provenance
What “disclosed” means here
Nearly every emerald on earth has been oiled. That is normal and accepted — hiding it is not. US sellers are required to disclose clarity enhancement, and most of the trade does it quietly, in the footnotes. We put it in the product title.
| Stage | What happens |
|---|---|
| 01 — Bought in Bogotá | Purchased against an export invoice from registered sellers, never cash across a table. |
| 02 — Graded before listing | Weight, dimensions, colour and oil grade recorded in daylight-balanced light. |
| 03 — Reported over 1 carat | Stones above 1.00 ct ship with an independent laboratory report. |
| 04 — Returnable for 14 days | If an independent lab grades a stone lower than we did, the return ships at our cost. |
04 — Trade & bulk
Parcels for the bench and the case
Calibrated goods for jewellers and mixed lots for dealers who cut their own. Parcels ship on memo to established accounts after the first order.
| Parcel | Description | Price |
|---|---|---|
| Calibrated rounds, 2.5–3.5 mm | Commercial to good colour, minor oil. Minimum 20 ct. | $46 / ct |
| Mixed rough, gem-bearing | Unsorted Boyacá material for cutters. | $1,900 / kg |
| Matched pairs, 5–7 mm ovals | Colour-matched for earrings, quoted per pair. | From $780 |
