01 — Loose cut stones
Loose Stones
Graded singles for custom rings, collectors and bench jewellers. Every stone lists origin mine, carat weight, colour grade and clarity enhancement.
| Stone | Origin | Cut | Colour | Enhancement | Carat | Price |
|---|---|---|---|---|---|---|
| MGM-0118 | Muzo | Octagon | Vivid green | Minor, cedar oil | 1.12 | $2,850 |
| MGM-0124 | Chivor | Oval | Bluish green | Insignificant | 0.58 | $1,240 |
| MGM-0131 | Coscuez | Emerald cut | Medium green | Moderate, cedar oil | 2.04 | $1,980 |
| MGM-0140 | La Pita | Pear | Vivid green | Minor, cedar oil | 0.94 | $2,310 |
| MGM-0147 | Muzo | Cushion | Deep green | None | 0.31 | $1,690 |
| MGM-0152 | Chivor | Round | Light green | Minor, cedar oil | 0.44 | $620 |
Every stone above lists its clarity enhancement. If that language is new to you, read what emerald oil grades actually mean before you buy, or see which stones ship with a laboratory report. Looking for uncut material instead? See rough and specimen stones.
